Description
| Note:the picture is for reference only | ||||||||
| Specification | ||||||||
| Cabin system | wall panel | 50mm EPS panel+0.4mm steel plate+0.6mm galvanized steel roof panel | ||||||
| basement | -300mm height,3 rows of galvanized steel grills,2 rows of embossed plate galvanized -plate ramp,1900 × 630 mm × 2pcs |
|||||||
| Air Handling system | intake fan | 2 × 3 kw centrifugal fan | ||||||
| exhaust fan | 1 × 4 kw centrifugal fan | |||||||
| cabinet for fan ×1unit,air duct ×3pcs,electric damper ×1unit | ||||||||
| Heating system | burner | Italy Riello G10 diesel burner(optional FS10 gas burner) | ||||||
| heat exchanger | Stainless steel heat exchanger,argon arc welding | |||||||
| Lighting system | ceiling light | 8units × 4pcs=32pcs × 24w | ||||||
| side light | optional | |||||||
| Filtering system | pre-filter | effectively capture dust particles larger than 10 microns | ||||||
| ceiling filter | italy SF-600G high efficiency filter,filtering rate>99% | |||||||
| floor filter | fiberglass filter,filtering rate>70% | |||||||
| Control system | power switch,spraying/heating switch,light switch, breakdown alarm,emergency stop etc | |||||||
| Voltage | optional | |||||||
| Color | optional | |||||||
| Note | All spray booth is customizable | |||||||








Reviews
There are no reviews yet.