Description
| Technical Parameter | ||||||||
| External size | 7000 × 5100 × 3000 mm (L×W×H) | |||||||
| Internal size | 6900 × 3900 × 2600 mm (L×W×H) | |||||||
| Main door size | 3000 × 2500 mm,3-folds,sheet metal frame,with handle & lock and safety glass windows | |||||||
| Escape door size | 700 × 1800 mm,1-fold,aluminum alloy frame,with handle & lock and safety glass windows | |||||||
| Max.working temperature | 80 ºC | |||||||
| Heating time (20-60ºC) | 4/6 min | |||||||
| Total power | 31.5 kw | |||||||
| Note:the picture is for reference only | ||||||||
| Specification | ||||||||
| Cabin system | wall panel | 50mm EPS panel+0.4mm steel plate+0.6mm galvanized steel roof panel | ||||||
| basement | optional | |||||||
| Air Handling system | intake fan | 1 × 1.1 kw top fan | ||||||
| exhaust fan | 1 × 5.5 kw centrifugal fan | |||||||
| cabinet for fan ×1unit,air duct ×3pcs,electric damper ×1unit | ||||||||
| Heating system | electric heat | 3kw × 8units=24kw | ||||||
| Lighting system | ceiling light | 8units × 4pcs=32pcs × 24w | ||||||
| side light | optional | |||||||
| Filtering system | pre-filter | effectively capture dust particles larger than 10 microns | ||||||
| ceiling filter | italy SF-600G high efficiency filter,filtering rate>99% | |||||||
| floor filter | fiberglass filter,filtering rate>70% | |||||||
| Control system | power switch,spraying/heating switch,light switch, breakdown alarm,emergency stop etc | |||||||
| Voltage | optional | |||||||
| Color | optional | |||||||
| Note | All spray booth is customizable | |||||||






Reviews
There are no reviews yet.