Description
| Technical Parameter | ||||||||
| External size | 16150 × 11450 × 7300 mm (L×W×H) | |||||||
| Internal size | 16000 × 8000 × 6500 mm (L×W×H) | |||||||
| Main door size | 5500 × 6200 mm,electric rolling doors,equipped with lifting function and fall protection device | |||||||
| Escape door size | 800 × 2000 mm,4units,aluminum alloy frame,with handle & lock and safety glass windows | |||||||
| Max.working temperature | 80 ºC | |||||||
| Heating time (20-60ºC) | 4/6 min | |||||||
| Total power | 95kw | |||||||
| Note:the picture is for reference only | ||||||||
| Specification | ||||||||
| Cabin system | wall panel | 75mm EPS panel+0.5mm steel plate+0.6mm galvanized steel roof panel | ||||||
| basement | No | |||||||
| Air Handling system | intake fan | 2 × 5.5kw × 4units centrifugal fan | ||||||
| exhaust fan | 1 × 11kw × 4units centrifugal fan | |||||||
| cabinet for fan × 4units,90° air duct × 12pcs,45° air duct × 4pcs | ||||||||
| Heating system | burner | Italy Riello RG5D diesel burner ×4units | ||||||
| heat exchanger | 304 Stainless steel heat exchanger,argon arc welding | |||||||
| Lighting system | ceiling light | 30units × 8pcs=240pcs × 18w | ||||||
| side light | 27units × 2pcs=54pcs × 18w | |||||||
| Filtering system | pre-filter | G3 pre-filter effectively capture dust particles larger than 10 microns | ||||||
| ceiling filter | italy SF-600G high efficiency filter,filtering rate>99% | |||||||
| floor filter | Exhaust air vent fiberglass filter,filtering rate>70% Activated carbon granule purification |
|||||||
| Control system | power switch,spraying/heating switch,light switch, breakdown alarm,emergency stop,timers, temperature controllers, heating delay stop protection, motor overload protection, overcurrent protection, fan and heating interlock devices, etc | |||||||
| Voltage | optional | |||||||
| Color | optional | |||||||
| Note | All bus spray booth is customizable | |||||||





Reviews
There are no reviews yet.