Description
| Technical Parameter | ||||||||
| External size | 7000 × 4000 × 3000 mm (L×W×H) | |||||||
| Internal size | 5900 × 3900 × 2600 mm (L×W×H) | |||||||
| Air supply&exhaust volume | 10000m³/h | |||||||
| Air filter efficiency | ≥95% | |||||||
| Total power | 6kw | |||||||
| Note:the picture is for reference only | ||||||||
| Specification | ||||||||
| Cabin system | wall panel | 50mm EPS panel+soft curtain × 3 sides +0.4mm steel plate+0.6mm galvanized steel roof panel | ||||||
| basement | optional | |||||||
| Air Handling system | exhaust fan | 2 × 3 kw centrifugal fan | ||||||
| cabinet for fan ×1unit,air duct ×3pcs | ||||||||
| Lighting system | ceiling light | 8units × 4pcs=32pcs × 24w | ||||||
| side light | optional | |||||||
| ceiling filter | italy SF-600G high efficiency filter,filtering rate>99% | |||||||
| back filter | fiberglass filter,filtering rate>70% | |||||||
| Control system | power switch,fan switch,light switch, breakdown alarm,emergency stop etc | |||||||
| Voltage | optional | |||||||
| Color | optional | |||||||
| Note | All prep-station is customizable | |||||||





Reviews
There are no reviews yet.